Linode 部分 IP 无法连接?

2017-10-09 15:58:53 +08:00
 icedx
似乎问题不是出在大陆

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| R6300V2-71f5 - 1 | 457 | 454 | 0 | 6 | 322 | 0 |
| xxxxxxxxxxx - 0 | 469 | 469 | 1 | 11 | 677 | 2 |
| xxxxxxxxxxx - 0 | 469 | 469 | 4 | 16 | 677 | 14 |
| xxxxxxxxxxx - 6 | 388 | 367 | 7 | 31 | 677 | 10 |
| 219.158.105.73 - 16 | 293 | 249 | 18 | 42 | 676 | 66 |
| 219.158.5.158 - 7 | 377 | 354 | 19 | 46 | 701 | 63 |
| 219.158.3.182 - 0 | 469 | 469 | 19 | 32 | 676 | 22 |
| 219.158.38.54 - 10 | 337 | 304 | 130 | 164 | 701 | 166 |
| 27.85.128.233 - 0 | 469 | 469 | 130 | 150 | 701 | 144 |
| 27.85.134.170 - 0 | 469 | 469 | 126 | 147 | 701 | 141 |
| cm-fcu204.kddnet.ad.jp - 0 | 469 | 469 | 131 | 154 | 701 | 152 |
| 124.215.199.126 - 0 | 469 | 469 | 128 | 148 | 701 | 142 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
481 次点击
所在节点    VPS
4 条回复
austinchou0126
2017-10-09 17:34:45 +08:00
确实有这个情况
Fremont & JP
SecureCode
2017-10-09 18:29:27 +08:00
90%是被墙了,从 vps 上追踪国内 ip 可以准确判断
icedx
2017-10-09 19:45:57 +08:00
@SecureCode #2 感谢灵魂画手
Gerhman
2017-10-09 23:32:41 +08:00
还以为就我一个挂了呢,这个得申请换 ip 吗?

这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。

https://www.v2ex.com/t/396193

V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。

V2EX is a community of developers, designers and creative people.

© 2021 V2EX