| Model | Input tokens | Cached input tokens | Output tokens |
|---|---|---|---|
| GPT-5.6 Sol | 125 credits | 12.50 credits | 750 credits |
| GPT-5.6 Terra | 62.50 credits | 6.250 credits | 375 credits |
| GPT-5.6 Luna | 25 credits | 2.50 credits | 150 credits |
| GPT-5.5 | 125 credits | 12.50 credits | 750 credits |
| GPT-5.5 Cyber | 500 credits | 50 credits | 3,000 credits |
| GPT-5.4 | 62.50 credits | 6.250 credits | 375 credits |
| GPT-5.4-Mini | 18.75 credits | 1.875 credits | 113 credits |
| GPT-5.3-Codex | 43.75 credits | 4.375 credits | 350 credits |
| GPT-5.2 | 43.75 credits | 4.375 credits | 350 credits |
| GPT-5.3-Codex-Spark | research preview | research preview | research preview |
| GPT-Image-2.0 (image) | 200 credits | 50 credits | 750 credits |
| GPT-Image-2.0 (text) | 125 credits | 31.25 credits | 250 credits |
